Sports & luxury
Outside the tariff. Rated individually — most of what we do.
Motor insurance
We fix the value in writing before the policy is issued — so a total loss is settled, not negotiated.
Agreed value
Priced by hand
Outside the tariff. Rated individually — most of what we do.
No tariff band. Placed case by case.
Quoted on condition and history.
Excluded from every rate. Priced alongside.
Line by line
Replacement car, partial theft and depreciation are where they separate — and where a cheaper premium stops being cheaper.
$1m
Third-party material damage on LUX and Premium
$100k
Riot, strike and terrorism ceiling on LUX — nil on Basic
Day 3
Replacement car starts on LUX, at up to $100 a day
0%
Depreciation on new parts under LUX, at any model year
Scroll the table sideways to compare all three plans.
Hover a column to lift one plan out of the table. Click a plan heading to keep it lit while you scroll the rows.
| Limits & benefits | LUX Plan | Premium Plan | Basic Plan |
|---|---|---|---|
| Third-party liability — material damage | Up to $1,000,000 | Up to $1,000,000 | Up to $500,000 |
| Own damage | Up to vehicle value | Up to vehicle value | 10% deductible |
| Fire | Up to vehicle value | Up to vehicle value | 10% deductible |
| Theft & hold-up | Up to vehicle value | Up to vehicle value | 10% deductible |
| Strikes, riots, civil commotion (SRCC) & terrorism | Up to vehicle value, maximum $100,000 | Covered up to $10,000 | Not covered |
| Natural catastrophe — hail, earthquake, storm, tempest, flood | Up to vehicle value | Up to 10% of vehicle value, max $25,000 | Not covered |
| Agency dealer repair | Applicable | If applicable | Not covered |
| Partial theft | Up to $10,000 including $500 for personal belongings, excluding cash. Once per policy period; police report required. | Up to $2,500 once per policy period; police report required. | Not covered |
| Replacement car after an accident | From the 3rd day of confinement at the agency and/or an authorised network garage. Paid at $50 per day for vehicle value under $50,000, $75 for $50,000–$100,000, $100 above $100,000 — 10 consecutive days per year. | From the 4th day of confinement, $30 per day for 10 consecutive days per year. A covered single accident only. | Not covered |
| Replacement car on total loss | $1,000 | $500 | Not covered |
| Political violence & war damage | Not covered — quoted separately | Not covered | Not covered |
| Registration fees reimbursed on total loss | Up to 7.5% of the indemnity, provided the fees were added to the car value at issuance and invoices are submitted before settlement. | Up to 5% of the indemnity, on the same conditions. | Not covered |
| Litigation expenses | Up to $5,000 a year in aggregate | Up to $5,000 a year in aggregate | Not covered |
| Total loss threshold | When repair costs reach 65% of market value at the time of the accident | When repair costs reach 65% of market value at the time of the accident | When repair costs reach 65% of market value at the time of the accident |
| Depreciation on airbags | None | None | None |
| Depreciation on new spare parts | None | None for year of make 2019 and above. For 2018 and below, 5% applies, up to 30%. | 10% during the year following the manufacturing year, then 5% per year, to a maximum of 50%. |
| Scratching & denting | Up to $350 in aggregate after the first renewal, if due to a covered accident. Intentional acts excluded. | If due to a covered accident | If due to a covered accident |
| Vinyl wrap | Covered following an accident, if installed, upgraded and its value declared | Not covered | Not covered |
| Personal accident, driver & family passengers — death, PTD, PPD | $15,000 per person, $50,000 aggregate | $10,000 per person, $50,000 aggregate | $5,000 per person, $25,000 aggregate |
| Personal accident, driver & family passengers — medical expenses | $10,000 per person, $30,000 aggregate | $5,000 per person, $25,000 aggregate | $2,000 per person, $10,000 aggregate |
| Driver age & licence validity | A $100 deductible applies to each own-damage loss if the driver is under 21 or holds a licence issued less than a year ago. Sports, special and luxury vehicles require a driver of at least 30. | A $100 deductible applies to each own-damage loss if the driver is under 21 or holds a licence issued less than a year ago. Sports, special and luxury vehicles require a driver of at least 30. | A $100 deductible applies to each own-damage loss if the driver is under 21 or holds a licence issued less than a year ago. |
| Road assistance | All Lebanese territory, unlimited kilometres. Crane only in the event of a covered accident. | All Lebanese territory. Up to 150 km following an accident, unlimited times a year; up to 150 km following mechanical failure, twice a year. Crane only in the event of a covered accident. | All Lebanese territory. Up to 100 km following an accident, unlimited times a year; up to 100 km following mechanical failure, twice a year. Crane only in the event of a covered accident. |
Before cover starts
Already insured elsewhere? Send us the policy before your renewal date. We will tell you where it would fail — whether or not you move it to us.
Send us your current certificate. We will tell you which of the three it matches, and what it would not have paid for.